TCFA AUCTION REPORT
| TCFA Auction Report | March 12, 2010 | |||
| AMARILLO | OKLA. CITY | SAN ANGELO | TULIA | |
| VOLUME | 1,675 | 14,572 | 1,475 | 4,709 |
| FEEDER STEERS | ||||
| MED/LF #1 | ||||
| 300-400 | 135.00-139.00 | 140.00-148.00 | xxxxxxxxxxxxx | 136.00-146.00 |
| 400-500 |
133.50-135.00 | 124.50-135.50 | 128.00-133.50 | 125.00-138.50 |
| 500-600 |
113.50-122.00 | 108.50-126.00 | 115.50-124.00 | 117.00-127.25 |
| 600-700 | 108.00-115.00 | 102.75-115.75 | 111.00-115.00 | 107.50-117.00 |
| 700-800 | 97.50-101.50 | 97.50-107.50 | 101.50-102.00 | 98.25-107.75 |
| MED/LF #1-2 | ||||
| 300-400 | 113.00-129.00 | 134.00-146.50 | 126.00-137.00 | xxxxxxxxxxxxx |
| 400-500 |
120.00-127.75 | 127.00-129.50 | 116.00-126.00 | 117.50-124.50 |
| 500-600 | 101.00-114.00 | 105.00-126.50 | 108.00-115.00 | 110.00-113.25 |
| FEEDER HEIFERS MED/LF #1 |
||||
| 300-400 |
122.25-127.00 | 113.00-118.50 | 126.00 | 117.00-130.00 |
| 400-500 |
114.00-117.00 | 108.00-114.50 | 115.00-115.50 | 111.25-122.50 |
| 500-600 | 99.50-110.00 | 103.00-113.10 | 104.50-110.50 | 104.50-114.00 |
| 600-700 | 97.50-101.25 | 94.00-105.00 | xxxxxxxxxxxxx | 95.00-102.00 |
| 700-800 | 95.00-95.50 | 91.00-97.60 | 92.50-93.00 | 92.50-97.00 |
| MED/LF #1-2 | ||||
| 300-400 |
105.00-113.00 | 110.50-114.25 | 112.00-118.50 | xxxxxxxxxxxxx |
| 400-500 | 109.00 | 107.50-112.00 | 100.00-111.00 | 103.50-106.50 |
| AMARILLO Feeder cattle over 650 lbs steady to $3 higher; Feeder calves under 650 lbs $5 to $10 higher. OKLA. CITY Feeder steers steady to $2 higher, stocker steers steady. Feeder heifers steady, stocker heifers steady to $2 higher. SAN ANGELO Feeder cattle firm to $1 higher. TULIA Feeder cattle $2-$4 higher. |
||||